Get 5% OFF on prepaid 💛
Size Guide
Men's Size Chart (cm)
| Size | Chest | Waist | Length | Intl. |
|---|---|---|---|---|
| XS | 81-86 | 71-76 | 62-64 | S |
| S | 86-91 | 76-81 | 64-66 | M |
| M | 91-97 | 81-86 | 66-68 | L |
| L | 97-102 | 86-91 | 68-70 | XL |
| XL | 102-107 | 91-97 | 70-72 | XXL |
| XXL | 107-112 | 97-102 | 72-74 | 3XL |
Women's Size Chart (cm)
| Size | Bust | Waist | Hip | Intl. |
|---|---|---|---|---|
| XS | 76-81 | 61-66 | 86-91 | XS |
| S | 81-86 | 66-71 | 91-96 | S |
| M | 86-91 | 71-76 | 96-102 | M |
| L | 91-97 | 76-81 | 102-107 | L |
| XL | 97-102 | 81-86 | 107-112 | XL |
| XXL | 102-107 | 86-91 | 112-117 | XXL |
Kids' Size Chart
| Age | Height | Weight | Chest | Intl. |
|---|---|---|---|---|
| 0-1 yrs | 50-75 | 3-8 | 40-48 | 0-12M |
| 1-2 yrs | 75-85 | 8-11 | 48-52 | 12-24M |
| 2-3 yrs | 85-95 | 11-14 | 52-56 | 2T-3T |
| 3-4 yrs | 95-105 | 14-16 | 56-60 | 3T-4T |
| 4-6 yrs | 105-115 | 16-19 | 60-64 | 4T-5T |
| 6-8 yrs | 115-130 | 19-25 | 64-68 | 6-7 |
| 8-10 yrs | 130-145 | 25-32 | 68-72 | 8-9 |
| 10-12 yrs | 145-155 | 32-40 | 72-76 | 10-12 |
-
Estimated Delivery:Jul 31 - Aug 04
Light Green Elephant Hand Block Printed Pure Cotton Night Suit for Women | Chheent Jaipur
Product Description
The elephant motif has long been used in Rajasthani textile and decorative art, often associated with strength and good fortune in Indian design tradition. This Light Green Elephant night suit carries that motif in a soft, modern silhouette — hand block printed on 100% pure cotton by artisans in Jaipur.
Cut: Relaxed, loose fit. Round neck, 3/4th sleeves, waist-length top. Sized XS-XXL.
Fabric: Pure cotton throughout, breathable and made for warm Indian nights, no matter how humid.
Care: Hand wash, dry in shade to preserve the light green dye.
Comfortable enough to wear as nightwear or everyday lounge wear for women — a print with a bit more cultural weight to it than most, worth knowing the story behind it if you're gifting this to someone who'd appreciate that.