Size Guide
Men's Size Chart (cm)
Size | Chest | Waist | Length | Intl. |
---|---|---|---|---|
XS | 81-86 | 71-76 | 62-64 | S |
S | 86-91 | 76-81 | 64-66 | M |
M | 91-97 | 81-86 | 66-68 | L |
L | 97-102 | 86-91 | 68-70 | XL |
XL | 102-107 | 91-97 | 70-72 | XXL |
XXL | 107-112 | 97-102 | 72-74 | 3XL |
Women's Size Chart (cm)
Size | Bust | Waist | Hip | Intl. |
---|---|---|---|---|
XS | 76-81 | 61-66 | 86-91 | XS |
S | 81-86 | 66-71 | 91-96 | S |
M | 86-91 | 71-76 | 96-102 | M |
L | 91-97 | 76-81 | 102-107 | L |
XL | 97-102 | 81-86 | 107-112 | XL |
XXL | 102-107 | 86-91 | 112-117 | XXL |
Kids' Size Chart
Age | Height | Weight | Chest | Intl. |
---|---|---|---|---|
0-1 yrs | 50-75 | 3-8 | 40-48 | 0-12M |
1-2 yrs | 75-85 | 8-11 | 48-52 | 12-24M |
2-3 yrs | 85-95 | 11-14 | 52-56 | 2T-3T |
3-4 yrs | 95-105 | 14-16 | 56-60 | 3T-4T |
4-6 yrs | 105-115 | 16-19 | 60-64 | 4T-5T |
6-8 yrs | 115-130 | 19-25 | 64-68 | 6-7 |
8-10 yrs | 130-145 | 25-32 | 68-72 | 8-9 |
10-12 yrs | 145-155 | 32-40 | 72-76 | 10-12 |
-
Estimated Delivery:Sep 01 - Sep 05
-
Free Shipping & Returns: On all orders over $75





Black Anchor Kurta Pajama - Set of 2
Product Description
Black Anchor Kurta Pajama - Set of 2
Kurta Pyjama set from Chheent is not just stylish but also comfortable and that will make a perfect addition to your baby's closet. This ethnic wear for boy's has been designed to keep up the latest casual and occasional fashion trends.
Pyjama has good quality elastic for extra comfort and durability. This Kurta Pyjama is an ideal pick against your valuable money and is sure to make your kid steal the limelight.
Return an Refund
All prices are inclusive of applicable taxes. Cancellation requests are accepted strictly within 24 hours of placing the order. If you receive a shipment that seems tampered with, damaged, or opened - please do not accept the shipment. Take a video/photo of the shipment and get in touch with our customer care team at hello@chheent.in